Nutritional Information


Bread Types

Based on a 6 inch Sub build.

table headers
6" Hearty Italian 75 843 202 6.0 3.9 4.2 1.7 0.5 2.8 0.3 0.7
6" Honey Oat 89 1032 247 9.0 47 8.8 2.2 0.6 3.3 0.3 0.7
6" Italian Herbs & Cheese 82 981 234 9.0 38 4.3 4.6 2.3 2.6 0.4 0.9
6" Italian 71 796 190 6.0 37 4.2 1.6 0.5 2.3 0.3 0.7
6" Wheat 78 868 207 8.0 39 4.1 1.8 0.5 2.7 0.3 0.7
Wrap 101 1388 328 7.9 59 3.4 6.6 2.9 2.0 0.5 1.2

 

Allergens:
Subway breads contain wheat, gluten and soya. Honey Oat Bread also contains sulphites. Italian Herbs & Cheese Bread also contains cow's milk.
 

Soups

One size available

table headers
Beef Goulash 250 833 199 8.3 15.0 4.5 11.8 1.5 2.3 0.9 2.3
Country Chicken & Vegetable 250 701 168 6.8 10.5 1.0 11.0 1.8 0.5 0.6 1.6
Carrot and Coriander 250 344 81 2.3 14.0 6.3 1.8 1.0 2.8 0.6 1.6
Cream of Chicken 250 666 160 6.8 7.8 0.3 11.3 1.8 0.0 0.7 1.6
Cream of Mushroom 250 626 150 2.5 11.0 2..3 10.8 1.8 0.8 0.6 1.6
Highland Vegetable 250 310 73 3.8 13.8 0.8 0.3 0.0 2.3 0.6 1.6
Leek and Potato 250 524 124 4.3 20.0 6.3 3.0 0.5 2.8 0.6 1.6
Lentil & Bacon 250 768 182 11.0 23.3 2.0 5.0 1.3 2.8 0.9 2.3
Minestrone 250 340 81 1.8 11.0 0.5 3.3 1.8 1.8 0.6 1.5
Red Pepper & Tomato 250 402 96 3.5 12.5 8.5 3.5 0.5 2.3 0.6 1.4
Thai Style Vegetable 250 370 87 2.8 16.8 12.8 1.0 0.3 2.0 0.9 2.2
Tomato 250 435 103 2.0 15.3 6.3 3.8 1.0 0.8 0.6 1.5
Wild Mushroom 250 421 101 2.5 10.3 1.3 5.5 1.8 0.8 0.9 2.3


  

Sauces

Based on a 6 inch Sub build.

table headers
LOW FAT
Sweet Onion Sauce 21 141 34 0.0 8.0 7.4 0.1 0.0 0.1 0.1 0.2
Honey Mustard Sauce 21 133 32 0.0 7.0 5.9 0.2 0.0 0.1 0.1 0.3
BBQ 21 156 37 0.0 9.0 6.1 0.1 0.0 0.2 0.1 0.3
FULL FLAVOUR
Light Mayonnaise 15 232 56 0.0 1.0 0.0 6.0 0.4 0.0 0.1 0.3
Chipotle Southwest Sauce 21 378 90 0.0 2.0 1.2 9.2 0.7 0.1 0.2 0.4
Ranch Dressing 21 183 44 0.0 1.0 0.0 4.5 0.3 0.0 0.2 0.5

 

Allergens:
Sweet Onion Sauce: Milk protein, lactose, gluten, maize and mustard
Honey Mustard Sauce: Wheat, mustard and sulphites
BBQ: Wheat, soya and mustard
Light Mayonnaise: Egg, wheat and mustard
Chipotle Southwest Sauce: Cow's milk, egg, wheat, gluten and mustard
Ranch Dressing: Cow's milk and egg
 

Bacon & Cheese

Based on a 6 inch Sub build.

table headers
American 11 168 40 2.0 1.0 0.4 3.4 2.2 0.0 0.1 0.3
Monterey Cheddar 14 240 57 3.5 0.0 0.0 4.4 2.7 0.0 0.1 0.2
Bacon (2 strips) 9.0 169 40 3.0 0.0 0.2 2.9 1.1 0.0 0.1 0.3

Allergens:
American Cheese: Cow's milk and soya
Monterey Cheddar: Cow's milk